Concertina Razor Wire
Brief intrdcution
Concertina razor wire is also called razor wire, it is used as an engineering construction of temporary or permanent nature of the installation on the ground or on already existing fence. Due to the substantial effect of cutting and springy properties of perimeter, fence spiral is a formidable physical barrier.
The normal type of razor wire is that people saw around prisons,national border and high establishments.
Razor wire is an effective and economical security barrier. it has high security function. Because the razor wire is hard and dangerous to break, it can prevent most of the intruders. Normally the Razor wire is fixed on the top of other fences,which improves the safety factor greatly.
Features
A.Stronger & Last longer
B.High effective solution at low Low Cost
C.Quick and Easy to install
D.high security products
E.Anti-rust and anti-corrosion.
F.suitable for use where safety is required
G.Durable and beautiful with a nice view
H. At least 10 years limited warranty.
I. Support customer customization
Applications
Razor barbed wire is widely used in apartment house, organization units, prisons, frontier fence, military fields and other sites requiring severe fencing and security.
Material | Stainless steel wire ,low carbon steel wire |
Surface | Hot dipped galvanized(zinc coating 100/200/250/280g/m2) |
Electric galvanized +PVC coated(all colors in Ral | |
Razor type | BTO-10,BTO-15,BTO-22,BTO-28,BTO-30,CBT-60,CBT-65 |
Wire diameter | 2.5mm/2.0mm according to the customers requires |
Coil diameter | 450mm-980mm |
Type | Barbed Wire Strand |
Packing | Barbed wire is packed in coils by bulk, by carton or pallet according to customers request. |
Specification
Reference Number | Blade Style | Thickness | Wire Dia | Blade Length | Blade Width | Blade Spacing |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 | |
CBT-25 | 0.5±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 | |
CBT-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | |
CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 | |
Barbed Tape Concertina (CBT);Barbed Tape Obstacle (BTO) | ||||||
Concertina Razor Wire (Standard Use) | ||||||
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes | ||
450mm | 33 | 7-8M | CBT-60.65 | Single coil | ||
500mm | 56 | 12-13M | CBT-60.65 | Single coil | ||
700mm | 56 | 13-14M | CBT-60.65 | Single coil | ||
960mm | 56 | 14-15M | CBT-60.65 | Single coil | ||
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | ||
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | ||
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | ||
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | ||
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | ||
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | ||
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | ||
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | ||
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
Note: Special size and specification can be customized.
Electric Galvanized wire to Dakar
May. 09, 2022Eelectro Weldding Rod To Asuncion Paraguay
Apr. 26, 2022Heavy galvanised wire to Spain
Apr. 22, 2022HOT DIPPED GALVANIZED WIRE BY BULK TO ...
Apr. 20, 2022Copyright © Landyoung Group Co., Ltd. All Rights Reserved. | Sitemap